Quota Limits
To prevent resource abuse, Bohrium has set limits on certain resources:
Name | Description | Quota |
---|---|---|
Project | The number of projects a user can create (projects they only participate in are not subject to this quota) | 4 / user |
Node | The number of nodes each user can create within a project | 4 / (user * project) |
Job | The number of jobs a user can run simultaneously | 100 / user |
Image | The number of custom images a project can have | 10 / project |
Share Disk (/share) | Shared disk space capacity for all members within the project | 1TB / project |
Data Disk (/personal) | Data disk space capacity for each user within the project | 500GB / (user * project) |
If you wish to increase your quota, please contact Bohrium customer service via WeChat or email.